OR-29
Product Category
・Epoxy ・Molding materials
Features
・Hardness ・Heat resistance ・gray ・Magnetic ・RoHS ・High flow
Applications
・Compression ・Transfer ・Magnetic materials ・Coil encapsulation
Characteristics
| Product name | OR-29 |
|---|---|
| Tg | 166℃ |
| Spiral flow | 198cm |
| Magnetic permeability | 31 |
| Inductance L | 1.0μH |
Related products
- A-488
- VX-3489A/B
- OR-38
- OR-40
Product Specifications
| Item | Description |
|---|---|
| Product form | Powder |
| Molding method | Compression molding, transfer molding |
| Curing Conditions | 160℃~180℃ /5min. or less |
| Storage conditions | 10℃ or less |

