TM-261
Product Category
・Epoxy ・Molding materials
Features
・Flame retardant ・Hardness ・Heat resistant ・High flow ・Black ・Water resistance ・Insulating property ・Low linear expansion ・Low shrinkage ・High strength ・RoHS
Applications
・Precision mechanical parts ・Insert parts ・Transfer ・Injection
Characteristics
| Product name | TM-261 |
|---|---|
| Flame retardant | V-0certified |
| Tg | 165℃ |
| Spiral flow | 100cm |
| Water absorption (boiling 2h) | 0.05% or less |
| Volume resistivity | 1×10^15Ω・cm |
| Linear expansion coefficient α1 | 15ppm |
| Molding shrinkage rate | 0.15% |
| Flexural strength | 180MPa |
Related Products
Product Specifications
| Item | Description |
|---|---|
| Product form | Powder |
| Forming method | Transfer, injection |
| Storage conditions | 10°C or less |

