U-659A/B
Product Category
・Urethane ・Casting materials
Features
・Flexibility ・Low viscosity ・yelow ・Water resistance ・Insulating properties ・RoHS ・low dielectric constant
Applications
・Electronic component encapsulation ・Base encapsulation ・Sensor encapsulation ・Coil encapsulation
Characteristics
| Product name | U-659A/B |
|---|---|
| Hardness (Durometer A) | 33 |
| Viscosity(25℃) | 2600mPa・s |
| Dielectric constant(1MHz) | 2.7 |
| Dielectric tangent(1MHz) | 3.0% |
Product Specifications
| Item | Description |
|---|---|
| Product form | Liquid |
| Mixing ratio | A:B=21:100 |
| Curing conditions | 100℃x40min |
| Storage conditions | Cold and dark place |

