VX-3329A-2/B-2
Product Category
・Epoxy ・Casting materials
Features
・Flame retardant ・Hardness ・Heat shock resistance ・Curing at room temperature ・Black ・Water resistance ・Thermal conductivity ・Insulating properties ・Low linear expansion ・RoHS
Applications
・Base encapsulation ・Sensor encapsulation ・Coil encapsulation
Characteristics
| Product name | VX-3329A-2/B-2 | |
|---|---|---|
| Flame retardant | V-0 equivalent | |
| Hardness (Durometer D) | 91 | |
| Thermal conductivity | 1.7W/m・K | |
| Volume resistivity | 6×10^14Ω・cm | |
| Coefficient of linear expansion α1 | 32ppm/K |
Related Products
Product Specifications
| Item | Description |
|---|---|
| Product form | Liquid |
| Mixing ratio | A:B=100:4 |
| Curing conditions | 80℃x4h or 25℃x1day |
| Storage conditions | Cold and dark place |

