ZL-1000NA-F3
Product Category
・Phenol ・ Molding Materials
Features
・Flame retardant ・Hardness ・Heat resistant ・Black ・Water resistance ・ Insulating properties ・High strength ・RoHS
Applications
・Injection ・Insulating parts ・Heavy electrical components
Characteristics
| Product name | ZL-1000NA-F3 |
|---|---|
| Flame retardant | V-0equivalent |
| Tg | 200~250℃ |
| Insulation Resistivity | 10^14~10^15Ω・cm |
| Bending strength | 80~100MPa |
Product Specifications
| Item | Description |
|---|---|
| Product form | Powder |
| Molding method | Injection |
| Post-cure conditions | 170℃x16h+220℃x4h+250℃x4h |
| Storage conditions | Cold and dark place |

